Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $71.82 | $67.22 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 109.87 | 102.83 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 84.27 | 78.87 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 46.00 | 43.06 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 50.65 | 47.41 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 67.27 | 62.96 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 74.32 | 69.55 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 44.96 | 42.08 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 69.12 | 64.69 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 68.55 | 64.15 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 47.69 | 44.63 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 71.45 | 66.87 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 125.25 | 117.22 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 145.66 | 136.32 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 85.66 | 80.17 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 53.54 | 50.11 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 57.22 | 53.55 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 35.30 | 33.04 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 35.37 | 33.10 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 47.10 | 44.08 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 56.71 | 53.07 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 51.50 | 48.19 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 74.38 | 69.61 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 72.13 | 67.51 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 62.13 | 58.15 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























