Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $291.27 | $280.07 | $268.86 | $253.93 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 351.62 | 338.10 | 324.58 | 306.54 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 136.17 | 130.94 | 125.70 | 118.71 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 252.08 | 242.39 | 232.69 | 219.76 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 84.18 | 80.94 | 77.70 | 73.39 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 158.43 | 152.34 | 146.25 | 138.12 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 115.46 | 111.02 | 106.57 | 100.65 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 149.48 | 143.73 | 137.98 | 130.32 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 185.92 | 178.77 | 171.62 | 162.08 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 228.32 | 219.54 | 210.76 | 199.05 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 167.51 | 161.07 | 154.63 | 146.04 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 176.69 | 169.89 | 163.09 | 154.03 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 350.53 | 337.05 | 323.57 | 305.59 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 232.77 | 223.82 | 214.86 | 202.93 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 229.04 | 220.23 | 211.42 | 199.68 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 353.54 | 339.95 | 326.35 | 308.22 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























