Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $313.78 | $301.71 | $289.64 | $273.55 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 272.78 | 262.29 | 251.80 | 237.81 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 361.92 | 348.00 | 334.08 | 315.52 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 310.03 | 298.11 | 286.19 | 270.29 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 294.81 | 283.47 | 272.13 | 257.01 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 281.55 | 270.72 | 259.89 | 245.45 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 293.61 | 282.32 | 271.02 | 255.97 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 289.74 | 278.60 | 267.45 | 252.59 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























