16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $94.52 | $90.89 | $87.25 | $82.40 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 162.61 | 156.36 | 150.11 | 141.77 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 134.10 | 128.94 | 123.78 | 116.91 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 239.40 | 230.19 | 220.98 | 208.71 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 227.74 | 218.99 | 210.23 | 198.55 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 134.61 | 129.44 | 124.26 | 117.35 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 121.13 | 116.48 | 111.82 | 105.60 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 152.61 | 146.75 | 140.88 | 133.05 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 250.99 | 241.34 | 231.68 | 218.81 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 169.65 | 163.13 | 156.60 | 147.90 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 179.01 | 172.13 | 165.24 | 156.06 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 186.89 | 179.70 | 172.51 | 162.93 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























