Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $4.58 | $4.41 | $4.26 | $4.09 | $3.92 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 6.98 | 6.72 | 6.50 | 6.23 | 5.97 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 24.90 | 23.96 | 23.18 | 22.24 | 21.30 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 12.53 | 12.06 | 11.66 | 11.19 | 10.72 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 15.60 | 15.01 | 14.52 | 13.94 | 13.35 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 18.66 | 17.96 | 17.37 | 16.67 | 15.96 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 13.60 | 13.08 | 12.65 | 12.14 | 11.63 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 18.19 | 17.51 | 16.94 | 16.25 | 15.56 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 7.74 | 7.45 | 7.20 | 6.91 | 6.62 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 10.93 | 10.51 | 10.17 | 9.76 | 9.35 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 12.77 | 12.29 | 11.89 | 11.41 | 10.93 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 15.78 | 15.18 | 14.69 | 14.09 | 13.50 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 17.52 | 16.85 | 16.30 | 15.64 | 14.98 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 13.59 | 13.08 | 12.65 | 12.14 | 11.62 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 15.22 | 14.65 | 14.17 | 13.60 | 13.02 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 21.93 | 21.10 | 20.41 | 19.58 | 18.76 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 30.87 | 29.70 | 28.73 | 27.57 | 26.40 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 18.07 | 17.39 | 16.82 | 16.14 | 15.46 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 18.38 | 17.68 | 17.11 | 16.41 | 15.72 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 30.43 | 29.28 | 28.33 | 27.18 | 26.03 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 31.38 | 30.20 | 29.21 | 28.03 | 26.84 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 12.70 | 12.22 | 11.82 | 11.34 | 10.86 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 17.09 | 16.45 | 15.91 | 15.26 | 14.62 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 11.40 | 10.97 | 10.61 | 10.18 | 9.75 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 18.61 | 17.90 | 17.32 | 16.62 | 15.92 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























